Good morning shredders! Here is your daily dose of Mt. Bachelor conditions:
It’s about to get spectacular around here…. Details shortly
We are happy to welcome the 2017 Special Olympics Oregon Winter State Games to Mt. Bachelor this weekend. Alpine and Nordic athletes will be competing in a number of events on the mountain Saturday and Sunday. USASA Halfpipe event #1 is also on for Saturday with snowboarders and freeskiiers of all ages and abilities competing in the halfpipe.
While the roads may have cleared in some areas, other sections are still seeing tricky driving conditions, please be careful on your ride up. The parking lots are also going to be slippery Saturday morning and don’t forget carpoolers, with 4 or more in a vehicle, get preferred parking, when spots are available. Plan ahead, be patient and most importantly, enjoy yourself when you get here!
Snowfall Data West Village
snowfall_since_3_pm | 2 |
---|---|
snowfall_last_24_hours | 2 |
snowfall_last_3_days | 3 |
snowfall_last_7_days | 33 |
snowfall_season | 408 |
Snowfall Data Mid Mountain
snowfall_since_3_pm | 2 |
---|---|
snowfall_last_24_hours | 2 |
snowfall_last_3_days | 3 |
snowfall_last_7_days | 33 |
snowfall_season | 420 |
Weather Sensor Data
time | Feb 25, 2017 06:00 AM |
---|---|
wv-base | 115.9 |
wv-temp | 0.96 |
sunrise-temp | 10.58 |
pine-temp | 9.96 |
northwest-temp | 7.6 |
summit-temp | 13.3 |
wv-rh | 91 |
pine-rh | 97 |
summit-rh | 91 |
sunrise-wind-avg | 4 |
sunrise-wind-max | 8 |
sunrise-wind-dir | 231 |
pine-wind-avg | 4 |
pine-wind-max | 9 |
pine-wind-dir | 241 |
northwest-wind-avg | 8 |
northwest-wind-max | 10 |
northwest-wind-dir | 208 |
summit-wind-avg | 0 |
summit-wind-max | 0 |
summit-wind-dir | 0 |
Weather data, conditions quote, and webcam images are from lovely folks at mtbachelor.com